Students Achievements 
		
Academics
    
  Topper's list
| Semester | Name of the Student | Percentage | 
| 8TH | ASHA.S | 89 | 
| NISARGA | 86 | |
| 6TH | SRILAKSHMI A.S | 87 | 
| C.SUSHMA | 84 | |
| 4TH | NAGASHREE G.V | 86 | 
| ANUGRAHA.K | 82 | 
Sports  &  Games 
    
Academic Year( 2017– 2018)
| 2017-18 | |||
| Sl.No | Name of student | Events/organizers | Achievements | 
| 01 | Justin Mathews | Elocution competition Vijaya Bank | 1st place | 
| 02 | Kushal S | KANNADIGA event at IMPULSE-17 state level inter college Technical fest | 1st place | 
| 03 | Jayalakshmi | Kabbadi tournament won by Civil Engineering students conducted at The Oxford College of Engineering under VTU level. | First Prize | 
Academic Year( 2016– 2017)
| 2016-2017 | |||
| Sl.No | Name of student | Events/organizers | Achievements | 
| 1 | Inchara V R | Sri Sai Ram college of Engineering Anekal Bangalore.16-17 | Third Prize | 
| 2 | Inchara V R | BMS college of Engineering, Bengaluru, 16-17 | Participated | 
| 3 | Jayalakshmi | 9thSai Leo Trophy 2017 (state level Kabaddi ) | Third prize | 
Academic Year( 2015– 2016)
| 2015-2016 | |||
| 1 | Prajwal N | Hockey VTU Inter Zone Tournaments 15-16 held at MSRIT | First place | 
| 2 | Rakshit | Hockey VTU Inter Zone Tournaments 15-16 held at MSRIT | First place | 
| 3 | Sanjay K SAkashRajaput | 8th SAI LEO kabaddi Tournament 2015-16 | First place | 
| 4 | Thanu B KLavanya BSushma CKavitha AInchara V RDeepika S | Womens Hockey VTU Inter Zone Tournaments 15-16Held at RYMCE Bellary | Fourth Place | 
| 5 | BasavarajuPavan | Bangalore center Zone kho-kho Tournaments  15-16 Held at BMSCE | Runners | 
| 6 | Shree Ranga B NAnkitha GraceZaid bin tariq | Concrete Fair held at RVCE, Bangalore on 25/10/2016 | Second Prize | 
Funded  Projects 
    
VTU Funded Projects
| Sl. No. | Title | Funding Agency | Amount | Guide | 
| 1. | Odour regulation- a solution to control odour from municipal solid waste treatment plant | VTU | 5000 | Mr. AmruthK | 
| 2. | A study on preparation of feasibility report for implementing straddling bus technology for Bangalore. | VTU | 5000 | Mr. AmruthK |