FEES STRUCTURES FOR DAY AND EVENING POLYTECHNIC
Fees Structure : Day Polytechnic
Sl.No | Fees RS. | Remarks |
1 | 35,000/Year | Annual Tuition Fee For state syllabus Karnataka Students(AT,CE,CP,EC,EE,MC,ME) Departments |
2 | 40,000/Year | Annual Tuition Fee For Karnataka Students(Computer Science Department) |
3 | 45,000/Year | Annual Tuition fee for CBSE/ICSE (Karnataka Students Computer Science Department) |
4 | 40,000/Year | Annual Tuition fee for CBSE/ICSE (Karnataka Students (AT,CE,CP,EC,EE,MC,ME) Departments) |
5 | 50,000/Year | Annual Tuition fee for CBSE/ICSE NON Karnataka |
Fees Structure : Evening Polytechnic
Sl.No | Fees RS. | Remarks |
1 | 35,000/Year | Annual Tuition fee for Karnataka students |
2 | 40,000/Year | Annual Tuition fee for Non Karnataka students |